loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 187.95 7.40 1.32
Reverse Repo-TREPS May 31, 2025 168.03 6.62 7.15
Equity-Larsen & Toubro May 31, 2025 139.65 5.50 10.00
Equity-HDFC Bank May 31, 2025 136.14 5.36 1.03
Equity-J Kumar Infra May 31, 2025 102.67 4.04 9.48
Equity-Kalpataru Proj. May 31, 2025 86.35 3.40 17.14
Equity-Interglobe Aviat May 31, 2025 79.95 3.15 1.53
Equity-NTPC May 31, 2025 73.46 2.89 -5.82
Equity-Reliance Industr May 31, 2025 71.05 2.80 1.13
Equity-Paradeep Phosph. May 31, 2025 65.47 2.58 5.70
Equity-Bharti Airtel May 31, 2025 64.97 2.56 -0.45
Equity-G R Infraproject May 31, 2025 60.15 2.37 23.28
Equity-Axis Bank May 31, 2025 59.61 2.35 0.61
Equity-St Bk of India May 31, 2025 57.22 2.25 3.00
Equity-Coal India May 31, 2025 55.62 2.19 3.11
Equity-Adani Ports May 31, 2025 50.15 1.97 17.78
Equity-Ambuja Cements May 31, 2025 49.82 1.96 2.56
Equity-TD Power Systems May 31, 2025 46.88 1.85 20.47
Equity-Power Grid Corpn May 31, 2025 43.46 1.71 -5.76
Equity-Apollo Hospitals May 31, 2025 41.28 1.63 -1.38
Equity-Tata Steel May 31, 2025 40.26 1.59 14.95
Equity-Hind.Aeronautics May 31, 2025 39.79 1.57 10.83
Equity-NCC May 31, 2025 39.30 1.55 9.10
Equity-Birla Corpn. May 31, 2025 38.63 1.52 29.66
Equity-B P C L May 31, 2025 38.21 1.50 2.69
Equity-Indraprastha Gas May 31, 2025 33.07 1.30 7.31
Equity-Escorts Kubota May 31, 2025 32.11 1.26 1.92
Equity-Ashoka Buildcon May 31, 2025 29.34 1.16 19.41
Equity-Inox Wind May 31, 2025 29.25 1.15 15.37
Equity-Indus Towers May 31, 2025 28.81 1.13 -5.89
Equity-Delhivery May 31, 2025 28.64 1.13 17.17
Equity-Power Fin.Corpn. May 31, 2025 28.42 1.12 -0.36
Equity-ACC May 31, 2025 28.24 1.11 -0.28
Equity-Guj Pipavav Port May 31, 2025 27.62 1.09 17.42
Equity-Hindalco Inds. May 31, 2025 27.20 1.07 1.42
Real Estate Investment Trust (REIT)-Nexus Select May 31, 2025 26.98 1.06 4.05
Real Estate Investment Trust (REIT)-Embassy Off.REIT May 31, 2025 26.70 1.05 -0.10
Equity-Guj.St.Petronet May 31, 2025 26.30 1.04 1.17
Equity-Centum Electron May 31, 2025 24.81 0.98 48.87
Equity-Prem. Explosives May 31, 2025 23.12 0.91 -3.39
Equity-AIA Engineering May 31, 2025 20.80 0.82 9.52
Equity-Volt.Transform. May 31, 2025 20.45 0.81 13.49
Equity-Blue Dart Expres May 31, 2025 19.87 0.78 6.75
Equity-Titagarh Rail May 31, 2025 19.62 0.77 19.34
Equity-The Anup Enginee May 31, 2025 19.45 0.77 -7.06
Equity-Bharat Electron May 31, 2025 19.23 0.76 22.45
Equity-Gateway Distri May 31, 2025 19.12 0.75 6.57
Equity-Can Fin Homes May 31, 2025 18.81 0.74 10.21
Equity-Ceigall India May 31, 2025 17.49 0.69 -1.87
Equity-Afcons Infrastr. May 31, 2025 16.92 0.67 1.05
Equity-Repco Home Fin May 31, 2025 16.71 0.66 -3.21
Equity-Timken India May 31, 2025 15.62 0.62 27.40
Equity-IKIO Tech May 31, 2025 13.71 0.54 -0.52
Equity-Dynamatic Tech. May 31, 2025 12.34 0.49 8.35
Equity-T N Newsprint May 31, 2025 11.41 0.45 23.81
Equity-Tega Inds. May 31, 2025 11.55 0.45 22.08
Equity-Ahluwalia Contr. May 31, 2025 11.23 0.44 14.69
Equity-Indian Bank May 31, 2025 4.18 0.16 8.98
Net CA & Others-Net CA & Others May 31, 2025 -5.59 -0.24 0.00